Typical Specifications
Parameter | Value |
---|---|
Motor Power | 1.5 kW (3-phase AC) |
Voltage | 380 V |
Flow Rate | ~4–6 L/min (depends on pump size) |
Pressure Range | 16–20 MPa (160–200 bar) standard |
Tank Capacity | 10 L (steel or aluminum) |
Pump Type | Gear pump (direct-coupled) |
Control Valve | 2/2-way solenoid valve (single-acting circuit) |
Mounting | Horizontal or base-mounted |
Applications
-
Hydraulic car or scissor lifts
-
Dock levelers and vehicle ramps
-
Machine tool clamping and press units
-
Light-duty industrial hydraulic systems
Benefits
-
Compact and easy to install
-
Integrated motor, pump, tank, and valves = no external plumbing needed
-
Suitable for moderate-duty industrial cycles
-
Reliable pressure control with inbuilt relief